|
Elin Decompiled Documentation EA 23.230 Nightly
|
Static Public Attributes | |
| const int | innocence = 418 |
| const int | slowCorruption = 412 |
| const int | encHit = 414 |
| const int | seeInvisible = 416 |
| const int | invisibility = 415 |
| const int | encTail = 419 |
| const int | loving = 417 |
| const int | negatePoison = 420 |
| const int | absorbHP = 660 |
| const int | meleeDistance = 666 |
| const int | planter = 665 |
| const int | boostMachine = 664 |
| const int | eheluck = 663 |
| const int | absorbSP = 662 |
| const int | absorbMP = 661 |
| const int | encSpell = 411 |
| const int | permaCurse = 656 |
| const int | encRagnarok = 667 |
| const int | throwReturn = 410 |
| const int | redirect_blaser = 383 |
| const int | resWeather = 408 |
| const int | negateBlind = 421 |
| const int | convertImpact = 865 |
| const int | convertLightning = 852 |
| const int | convertCold = 851 |
| const int | convertFire = 850 |
| const int | counter = 380 |
| const int | basher = 381 |
| const int | rusher = 382 |
| const int | onlyPet = 655 |
| const int | negateTeleport = 400 |
| const int | levitation = 401 |
| const int | searchRange = 402 |
| const int | expMod = 403 |
| const int | weightMod = 404 |
| const int | slowDecay = 405 |
| const int | resMutation = 406 |
| const int | travelSpeed = 407 |
| const int | corruption = 409 |
| const int | noDamage = 654 |
| const int | negateParalysis = 422 |
| const int | eco = 652 |
| const int | sustain_MAG = 446 |
| const int | sustain_CHA = 447 |
| const int | sustain_figure = 450 |
| const int | bane_dragon = 460 |
| const int | bane_undead = 461 |
| const int | bane_fairy = 462 |
| const int | bane_animal = 463 |
| const int | bane_man = 464 |
| const int | bane_machine = 465 |
| const int | bane_god = 466 |
| const int | bane_fish = 467 |
| const int | strongStomach = 480 |
| const int | revealFaith = 481 |
| const int | force_weapon = 482 |
| const int | optimizeMana = 483 |
| const int | sustain_WIL = 445 |
| const int | slot_rune = 484 |
| const int | sustain_LER = 444 |
| const int | sustain_DEX = 442 |
| const int | living = 653 |
| const int | negateSleep = 424 |
| const int | negateConfusion = 425 |
| const int | negateSteal = 426 |
| const int | negateNeckHunt = 427 |
| const int | allNeckHunt = 428 |
| const int | breathing = 429 |
| const int | negateShockwave = 430 |
| const int | defense_range = 435 |
| const int | guts = 436 |
| const int | parry = 437 |
| const int | knightly = 438 |
| const int | negateParry = 439 |
| const int | sustain_STR = 440 |
| const int | sustain_END = 441 |
| const int | sustain_PER = 443 |
| const int | nonLethal = 485 |
| const int | bane_all = 468 |
| const int | mod_splash = 608 |
| const int | mod_feint = 623 |
| const int | mod_cleave = 622 |
| const int | mod_flurry = 621 |
| const int | mod_chaser = 620 |
| const int | mod_talisman = 609 |
| const int | negateFear = 423 |
| const int | r_mana = 641 |
| const int | r_DV = 650 |
| const int | safetyMeasure = 486 |
| const int | mod_frustration = 624 |
| const int | mod_scatter = 607 |
| const int | mod_drill = 606 |
| const int | r_life = 640 |
| const int | mod_ammo_recover = 604 |
| const int | mod_ammo_knockback = 603 |
| const int | mod_rapid = 602 |
| const int | creativeChef = 487 |
| const int | deathagony = 488 |
| const int | music_drunk = 489 |
| const int | mod_ammo = 600 |
| const int | r_PV = 651 |
| const int | mod_precision = 605 |
| const int | mod_reload = 601 |
| static readonly int[] | IDS |
|
static |