Elin Decompiled Documentation EA 23.102 Nightly
|
Static Public Attributes | |
const int | armorLight = 120 |
const int | twohand = 130 |
const int | shield = 123 |
const int | armorHeavy = 122 |
const int | acidproof = 51 |
const int | weaponScythe = 110 |
const int | weaponCrossbow = 109 |
const int | fireproof = 50 |
const int | twowield = 131 |
const int | PDR = 55 |
const int | weaponBlunt = 111 |
const int | tactics = 132 |
const int | evasion = 150 |
const int | eyeofmind = 134 |
const int | climbing = 242 |
const int | music = 241 |
const int | travel = 240 |
const int | taming = 237 |
const int | milking = 235 |
const int | digging = 230 |
const int | parasite = 227 |
const int | marksman = 133 |
const int | riding = 226 |
const int | mining = 220 |
const int | spotting = 210 |
const int | weightlifting = 207 |
const int | swimming = 200 |
const int | stealth = 152 |
const int | evasionPlus = 151 |
const int | strategy = 135 |
const int | lumberjack = 225 |
const int | EDR = 56 |
const int | throwing = 108 |
const int | weaponDagger = 107 |
const int | fishing = 245 |
const int | life = 60 |
const int | mana = 61 |
const int | vigor = 62 |
const int | DV = 64 |
const int | PV = 65 |
const int | HIT = 66 |
const int | DMG = 67 |
const int | FPV = 68 |
const int | STR = 70 |
const int | END = 71 |
const int | DEX = 72 |
const int | PER = 73 |
const int | LER = 74 |
const int | evasionPerfect = 57 |
const int | WIL = 75 |
const int | CHA = 77 |
const int | LUC = 78 |
const int | SPD = 79 |
const int | INT = 80 |
const int | critical = 90 |
const int | vopal = 91 |
const int | penetration = 92 |
const int | antiMagic = 93 |
const int | martial = 100 |
const int | weaponAxe = 102 |
const int | weaponStaff = 103 |
const int | weaponBow = 104 |
const int | weaponGun = 105 |
const int | weaponPolearm = 106 |
const int | MAG = 76 |
const int | gathering = 250 |
const int | weaponSword = 101 |
const int | blacksmith = 256 |
const int | eleNether = 916 |
const int | eleSound = 917 |
const int | eleNerve = 918 |
const int | eleHoly = 919 |
const int | eleChaos = 920 |
const int | eleMagic = 921 |
const int | eleEther = 922 |
const int | eleAcid = 923 |
const int | eleCut = 924 |
const int | eleImpact = 925 |
const int | eleVoid = 926 |
const int | resFire = 950 |
const int | resCold = 951 |
const int | resLightning = 952 |
const int | elePoison = 915 |
const int | resDarkness = 953 |
const int | resPoison = 955 |
const int | resNether = 956 |
const int | resSound = 957 |
const int | resNerve = 958 |
const int | resChaos = 959 |
const int | resHoly = 960 |
const int | resMagic = 961 |
const int | resEther = 962 |
const int | resAcid = 963 |
const int | resCut = 964 |
const int | resImpact = 965 |
const int | resDecay = 970 |
const int | resCurse = 972 |
const int | carpentry = 255 |
const int | resMind = 954 |
const int | eleMind = 914 |
const int | resDamage = 971 |
const int | eleLightning = 912 |
const int | eleDarkness = 913 |
const int | alchemy = 257 |
const int | sculpture = 258 |
const int | jewelry = 259 |
const int | weaving = 260 |
const int | handicraft = 261 |
const int | lockpicking = 280 |
const int | stealing = 281 |
const int | reading = 285 |
const int | farming = 286 |
const int | cooking = 287 |
const int | appraising = 289 |
const int | anatomy = 290 |
const int | negotiation = 291 |
const int | investing = 292 |
const int | building = 288 |
const int | regeneration = 300 |
const int | eleFire = 910 |
const int | env = 313 |
const int | disarmTrap = 293 |
const int | fun = 312 |
const int | bladder = 311 |
const int | hygine = 310 |
const int | memorization = 307 |
const int | magicDevice = 305 |
const int | casting = 304 |
const int | manaCapacity = 303 |
const int | eleCold = 911 |
const int | controlmana = 302 |
const int | meditation = 301 |
const int | faith = 306 |
static readonly int[] | IDS |
|
static |